| Original | Translation |
|---|---|
| HIVE Digital Technologies Ltd. (HIVE:CA) Q3 2026 Earnings Call February 17, 2026 8:00 AM EST Company Participants Nathan Fast - Director of Marketing & Branding Frank Holmes - Executive Chairman Aydin Kilic - President & CEO Darcy Daubaras - Chief Financial Officer Conference Call Participants Darren Aftahi - ROTH Capital Partners, LLC, Research Division Fedor Shabalin - B. | **HIVE ๋์งํธ ํ ํฌ๋๋ก์ง์ค ๋ฆฌ๋ฏธํฐ๋ (HIVE:CA) 2026๋ 3๋ถ๊ธฐ ์ค์ ๋ฐํ ์ปจํผ๋ฐ์ค ์ฝ** |
| Riley Securities, Inc., Research Division Mike Grondahl - Northland Capital Markets, Research Division Gareth Gacetta - Cantor Fitzgerald & Co., Research Division Presentation Nathan Fast Director of Marketing & Branding Hello, and welcome to today's webcast on HIVE Digital Technologies financial results for the quarter ended December 31, 2025. My name is Nathan Fast, Director of Marketing and Branding at HIVE. I'll be your moderator for today's call. Before we get started on Slide 2, I would like to briefly note the disclosures for today's presentation. Except for statements of historical facts, this presentation contains forward-looking statements within the meaning of the U.S. | **๋ผ์ผ๋ฆฌ ์ฆ๊ถ(Riley Securities, Inc.), ๋ฆฌ์์น ๋ถ์** **๋ง์ดํฌ ๊ทธ๋ก ๋ฌ(Mike Grondahl) - ๋ ธ์ค๋๋ ์บํผํ ๋ง์ผ |
| Private Securities Litigation Reform Act of 1995. Words such as expects, believes and similar expressions identify these statements. Actual results could differ materially, and we disclaim any obligation to update them, except as required by law. For a full discussion of risk factors, please refer to our most recent SEC filings at sec.gov. In addition to discussing results that are calculated in accordance with GAAP, we will also reference certain non-GAAP financial measures, including adjusted EBITDA, adjusted net income and free cash flow. | 1995๋ ์ฌ์ ์ฆ๊ถ ์์ก ๊ฐํ๋ฒ์ ์๊ฑฐํฉ๋๋ค. '์์ํ๋ค', '๋ฏฟ๋ค'์ ๊ฐ์ ๋จ์ด ๋ฐ ์ ์ฌํ ํํ๋ค์ด |
| Management uses these metrics to evaluate operating performance and believes they provide investors with additional insight and they're presented for supplemental purposes only and should not be considered in isolation from GAAP results. Reconciliations to the nearest GAAP measures are included in the appendix to this presentation and in the press release and Form 8-K furnished to the SEC. I would now like to hand the presentation over to Mr. Frank Holmes for a macro recap of the quarter. Frank? Frank Holmes Executive Chairman Thank you, Nathan, and welcome to the show by HIVE. | ๊ฒฝ์์ง์ ์ด๋ฌํ ์งํ๋ค์ ์์ ์ฑ๊ณผ๋ฅผ ํ๊ฐํ๋ ๋ฐ ํ์ฉํ๋ฉฐ, ํฌ์์๋ค์๊ฒ ์ถ๊ฐ์ ์ธ ํต์ฐฐ๋ ฅ์ ์ ๊ณตํ๋ค๊ณ ๋ฏฟ์ต๋๋ค. ์ด ์งํ๋ค์ ๋ณด์ถฉ์ ์ธ ๋ชฉ์ ์ผ๋ก |
| I've got lots to share with you as the Co-Founder and Executive Chairman and give you sort of an overview of what I'm seeing in the geopolitics around the world and some of the glitches that have happened that have really impacted the crypto ecosystem. And I'll give you also somewhat we'd like to call the standard deviations that this is a great buying opportunity based just on the math of markets that when things become overextended on the downside or upside. But before getting into this detail, I want to share with you that volatility is incredible. And it's also predictable when you take a look at it and you update this every quarter. But the S&P daily is 1% of the time. | ๊ณต๋ ์ฐฝ๋ฆฝ์ ๊ฒธ ์ด์ฌํ ์์ฅ์ผ๋ก์ ์ฌ๋ฌ๋ถ๊ป ๋๋ฆด ๋ง์์ด ๋ง์ต๋๋ค. ์ ์ธ๊ณ ์ง์ ํ์ ์ํฉ์ ๋ํ ์ ์ ๊ฒฌํด์ ์ํธํํ ์ํ๊ณ |
| That means 70% of the time, it's a nonevent for the S&P to go up and down 1%. And over 10 days, 3%. Gold is the same as the S&P 500, but Bitcoin is 3x greater. And that's something just to recognize that the stocks that are in technology, a new innovation like Bitcoin, it just will experience greater volatility. Tesla used to have this 21% volatility over 10 days until it became part of the S&P 500. But you can still see that on a daily basis, it's 4x greater than the volatility of the S&P 500 or gold bullion. And we can also see here that over 10 days, it's 11%. 11% is a normal volatility. Strategy, what is interesting for me is because strategy was always higher volatility than HIVE. | ์ฆ, S&P๊ฐ 1% ์ค๋ฅด๋ด๋ฆฌ๋ ๊ฒ์ 70%์ ๊ฒฝ์ฐ ๋ณ์ผ์ด ์๋๋ผ๋ ๋ป์ ๋๋ค. ๊ทธ๋ฆฌ๊ณ 10์ผ ๊ธฐ์ค์ผ๋ก๋ 3%์ ๋๋ค. |
| And now it's a daily basis is plus or minus 5%. But over 10 days, HIVE has a greater volatility, which surprises me because we do not have the same balance sheet. We have a very conservative balance sheet and a very conservative pragmatic way of managing the company's growth. So here's the team. They're all working hard. Aydin Kilic, Darcy, our CEO and CFO, the longest-standing, I think, CEO and CFO in the industry. So I'm very happy about that. And Nathan has joined us a little over a year ago. And now let's get into this macro recap. Here's the picture. And this picture is really important in respect that we grew our business from 6 exahash to 25 exahash in 2025. | ํ์ฌ๋ ๋งค์ผ ยฑ5% ์ ๋์ ๋ณ๋์ฑ์ ๋ณด์ ๋๋ค. ํ์ง๋ง 10์ผ ๊ธฐ์ค์ผ๋ก ๋ณด๋ฉด HIVE๋ ๋ ํฐ ๋ณ๋์ฑ์ ๋ณด์ด๋๋ฐ, ์ ํฌ๋ (๋ค๋ฅธ |
| And we are 2% of the global network. And you can see that one of the investment bankers there, Jamie Brown, was on the ground floor of the creation of the idea of HIVE. And then you can see some of our directors are there and other key employees, our Chief Operating Officer and the President of Paraguay's operations, and you can see Nico's in there. And you can see Aydin Kilic, our CEO; and Johanna Thornblad, who's the President of Operations in Sweden. So we're really proud and happy that we've been able to grow this business, and we still have more growth ahead in 2026, very pragmatic and thoughtful expansion. | ์ ํฌ๋ ๊ธ๋ก๋ฒ ๋คํธ์ํฌ์ 2%๋ฅผ ์ฐจ์งํ๊ณ ์์ต๋๋ค. ๋ณด์๋ค์ํผ, ๊ทธ๊ณณ์ ๊ณ์ ํฌ์์ํ๊ฐ ์ค ํ ๋ถ์ด์ ์ ์ด๋ฏธ ๋ธ๋ผ์ด์ |
| And behind there is a 5 kilometer, but a total length of 7 kilometers, 5-mile dam. It's the largest dam in the Western Hemisphere. It's able to generate about 14 gigawatts of electricity, half to Brazil, half to Paraguay. So we recently came out with a production in January, and that was -- Bitcoin produces 191% year-over-year growth. Even though the difficulty went up, we've been able to maintain this substantial growth. And it's helped us with Bitcoin coming off over the past 4 months because we have this economies of scale. We've also been able to drive down our fleet efficiency. | ๊ทธ ๋ค์๋ 5ํฌ๋ก๋ฏธํฐ์ด์ง๋ง ์ด ๊ธธ์ด๋ 7ํฌ๋ก๋ฏธํฐ, 5๋ง์ผ ๊ธธ์ด์ ๋์ด ์์ต๋๋ค. ์ด๋ ์๋ฐ๊ตฌ์์ ๊ฐ์ฅ ํฐ ๋ |
| And when you see Joules per Terahash, that really is the amount of energy that you have to pay for that's running those machines and how the ASIC machines, how fuel efficient. And it's really remarkable, if you went back 10 years ago, it was about 300 joules, and now we're down with like Moore's Law, it's only 17.5 joules. And the next generation is going to take this down to 11. So it's able to manage if you have new chips, you're able to manage the halving that takes place in the Bitcoin ecosystem. And so we're more than 2%, and we're happy with that. Steve Jobs had this wonderful speech. And in that speech at Stanford, he said, you cannot -- you can't connect the dots looking forward. | ์ค/ํ ๋ผํด์๋ฅผ ๋ณด์๋ฉด, ๊ทธ๊ฒ์ ํด๋น ๊ธฐ๊ณ๋ค์ ๊ฐ๋ํ๋ ๋ฐ ์ง๋ถํด์ผ ํ๋ ์๋์ง์ ์์ด์, ASIC ๊ธฐ๊ณ๋ค์ด ์ผ๋ง๋ ์ฐ๋ฃ ํจ์จ์ ์ธ์ง๋ฅผ ๋ํ๋ ๋๋ค |
| You can only connect the dots looking backwards. So if you have to trust that the dots will somehow connect in your future, it's important that you look back. So let's look back at some of the dots that what's happened to the Bitcoin ecosystem in the past 4 months. On October 10, called 10/10, Bitcoin knock-out. This is a total crypto market cap fell $350 billion because it's alleged that is like Tyson punch, but the Binance had a faulty algo that basically triggered wrong accounts, whatever, and they blew out $19 billion worth of Bitcoin. And this knocked off and created contagion. What I didn't see it in front page of publications. I heard about it. | ๋์ด์ผ๋ด์ผ ๋น๋ก์ ์ ๋ค์ ์ฐ๊ฒฐํ ์ ์์ต๋๋ค. ๊ทธ๋ฌ๋ ๋ฏธ๋์ ๊ทธ ์ ๋ค์ด ์ด๋ป๊ฒ๋ ์ฐ๊ฒฐ๋ ๊ฒ์ด๋ผ๊ณ ๋ฏฟ์ด์ผ ํ๋ค๋ฉด, ๊ณผ๊ฑฐ๋ฅผ ๋์๋ณด๋ |
| I thought it was more noise, but actually, it's come out to be quite significant. And so I'm going to show you how by connecting the dots. So October 10, and our CEO, Aydin Kilic has been at the Bitcoin Conference in Hong Kong. And this made the center stage, and there was lots of conversations and interviews regarding it. It's been dismissed by Binance and actually, they would. But what I want to explain to you is that there was this flash crash. It was only $19 billion. No, it's more than 10x FTX blow up. It's really quite significant. And that triggers margin calls in North America. And then we have ETFs. | ์ ๋ ์ด๊ฒ์ด ๋จ์ํ ์ก์์ด๋ผ๊ณ ์๊ฐํ์ง๋ง, ์ค์ ๋ก๋ ์๋นํ ์ค์ํ ์๋ฏธ๋ฅผ ๊ฐ์ง๊ฒ ๋์์ต๋๋ค. ์ด์ ์ ๊ฐ ์ด๋ป๊ฒ ์ด ์ ๋ค์ ์ฐ๊ฒฐํ์ฌ ์ค๋ช ํด ๋๋ฆด์ง ๋ณด์ฌ๋๋ฆฌ๊ฒ ์ต๋๋ค. |
| The ETFs get amplified because almost $200 billion of retail institutional money rolled into a suite of different asset managers with their Bitcoin ETF. And they've been really hurt with a 50% decline. They just become -- they lose this thing called trust. And really the find out that supposedly a hedge fund made $1.2 billion on this flash crash. And other funds that weren't supposed to get hurt, they got hurt, but Binance made them hold with [ $300 million ] injection, there's no big positive amplification to all the ETFs that felt this stress. So this was a big conversation and Binance comes out at the end of January and discusses it. | ๊ฑฐ์ 2์ฒ์ต ๋ฌ๋ฌ์ ๋ฌํ๋ ๊ฐ์ธ ๋ฐ ๊ธฐ๊ด ํฌ์ ์๊ธ์ด ๋ค์ํ ์์ฐ์ด์ฉ์ฌ์ ๋นํธ์ฝ์ธ ETF๋ก ์ ์ ๋๋ฉด์ ETF๋ค์ด ํฐ ์ฃผ๋ชฉ์ |
| But what's really important is that we've seen this before, and I know I've seen this in the futures market back in the early '80s. We've seen it in the gold markets where major banks would turn around and spoof. And -- but you would have a court system and a court system that go after those traders and then they got charged and they were found guilty and then fines were paid by firms like JPMorgan. There was a -- that builds trust. So it's just -- there has to be a mechanism to -- if you have a rogue, they call this an algo. But I always ask why did that algo didn't work on April 2? Oh, it's all because of Trump and Trump went anti-China during that time period. | ํ์ง๋ง ์ ๋ง ์ค์ํ ๊ฒ์ ์ฐ๋ฆฌ๊ฐ ์ด๋ฐ ์ผ์ ์ ์๋ ๊ฒช์ด๋ดค๋ค๋ ๊ฒ๋๋ค. ์ ๋ 80๋ ๋ ์ด ์ ๋ฌผ ์์ฅ์์ ์ด๋ฐ ์ผ์ ์ง์ ๋ดค์ต๋๋ค. ์ฃผ์ ์ํ๋ค์ด ์คํธํ์ ์ผ |
| I think that's just too easy to go blame Trump because on April 2, those algos didn't cause this crisis that the magnitude that took place on October 10, 10/10. So that's what's happened. So I went back and looked at what happened in 1 hour, what -- how fast it just turned around and hit and it only grew that day. So in Consensus Hong Kong this past week, Binance's Richard Teng breaks down the 10/10 nightmare that rocked crypto, but really doesn't explain to what hedge funds and a lot of the chatter that was there that our CEO was listening to and giving us more color on it. It never made the front page of the Wall Street Journal, but Sam Bankman-Fried did. | ํธ๋ผํ๋ฅผ ํํ๋ ๊ฑด ๋๋ฌด ์ฌ์ด ์ผ์ด๋ผ๊ณ ์๊ฐํฉ๋๋ค. ์๋ํ๋ฉด 4์ 2์ผ์๋ ๊ทธ๋ฐ ์๊ณ ๋ฆฌ์ฆ๋ค์ด 10์ 10 |
| And this is a factor of 10x greater. So it's really disappointing, but it is what it is. And the CEO, he's worth $88 billion according to Forbes. And other people say he's worth $30 billion to $40 billion, $50 billion. He's got this brilliant mind, what he's been able to do. But it doesn't make sense that this is an unregulated combination where the exchange and the investment broker is combined. You can't really do that. The New York Stock Exchange doesn't own money management. It's like merging the New York Stock Exchange with BlackRock and all of a sudden, then BlackRock has access to what the trades are and the traders know what the fund flows are doing. | ์ด๊ฒ์ 10๋ฐฐ๋ ๋ ์ฌ๊ฐํ ๋ฌธ์ ์ ๋๋ค. ์ ๋ง ์ค๋ง์ค๋ฝ์ง๋ง, ํ์ค์ด ์ด๋ ์ต๋๋ค. ๊ทธ๋ฆฌ๊ณ CEO๋ ํฌ๋ธ์ค์ ๋ฐ๋ฅด๋ฉด 880 |
| That's the difficulty in this unregulated Binance exchange, which say they trade trillions of dollars in notional value in the Bitcoin ecosystem. So I hope that there's a better clarity on what takes place. But it's 4 months later, and it's interesting that they come with explaining at the end of January -- and usually, when these crises happen, it's about 4 months later that we get a bottom in the ecosystem. But what happened after this, it's interesting to me in connecting the dots is Jim Chanos comes out and short the Bitcoin miners, short the NVIDIA, short the HPC, the hyperscalers, there's too much debt and Michael Burry is coming out. He came out a couple of weeks ago again. | ์ด๊ฒ์ด ๋ฐ๋ก ๋นํธ์ฝ์ธ ์ํ๊ณ์์ ์์กฐ ๋ฌ๋ฌ ๊ท๋ชจ์ ๋ช ๋ชฉ ๊ฐ์น๋ฅผ ๊ฑฐ๋ํ๋ค๊ณ ์ฃผ์ฅํ๋, ๊ท์ ๋ฐ์ง ์๋ ๋ฐ์ด๋ธ์ค ๊ฑฐ๋์ |
| He short this market. And it really starts to grow that -- this negativity on the ecosystem. And you can see all these headlines. Chanos warns of AI pullback, absurd Bitcoin treasury companies. Michael Burry's latest argument. Chanos is going after Michael Saylor, shorting them, Michael Burry, same thing and all these legendary people. And to me, I just looked at -- I remember commenting that there's something weird that there's just so many people that are all of a sudden negative on the AI, but I know that the demand is so big and the ability to build out is going to take more time. | ๊ทธ๋ ์ด ์์ฅ์ ๊ณต๋งค๋ํฉ๋๋ค. ๊ทธ๋ฆฌ๊ณ ์ด๊ฒ์ด ์ํ๊ณ์ ๋ํ ๋ถ์ ์ ์ธ ๋ถ์๊ธฐ๋ฅผ ์ ๋ง๋ก ํ์ฐ์ํค๊ธฐ ์์ํฉ๋๋ค. ์ฌ๋ฌ๋ถ์ ์ด ๋ชจ๋ ํค๋๋ผ์ธ๋ค์ ๋ณผ |
| So I don't see this, the level of this negativity, but the Binance breakdown of the ecosystem that flash crash was part of this. And I always love this scene. It's from the Superman movie at the time. And it's basically saying where they have these monkeys that are out there making all the chats on Instagram and YouTube and X and Super -- this is about Superman's credibilities being destroyed. Well, the same thing happened out of nowhere all this negativity was showing up on Instagram and YouTube and X. And so I just -- it was a short-term fuse, but you look for as a money manager, is this sustainable? Is it real? And it became the trade. Well, let's look and connect the dots. | ์ ๋ ์ด๋ฌํ ๋ถ์ ์ ์ธ ๋ถ์๊ธฐ์ ์์ค์ด ๊ทธ๋ ๊ฒ๊น์ง ์ฌํ๋ค๊ณ ๋ ๋ณด์ง ์์ต๋๋ค๋ง, ๋ฐ์ด๋ธ์ค ์ํ๊ณ ๋ถ๊ดด์ ๊ทธ์ ๋ฐ๋ฅธ ํ๋์ ํฌ๋์ |
| We go back to October 10, and you can see starting at the beginning of October, the stocks have this big rise and CoreWeave goes through the roof, and we see HIVE is on a tear rising up and Marathon has the bounce and we see Core Scientific is rallying. But then after October 10 starts this Binance algorithm, it's like COVID contagion to tech stocks. And you can see what took place with this, this domino effect, and this impacted Bitcoin prices coming off. And I still see every day on CNBC regarding the negativity of the hyperscalers and the Bitcoin treasury companies. But there's these inflection points that happen. They last about 4 months. | 10์ 10์ผ๋ก ๋์๊ฐ๋ณด๋ฉด, 10์ ์ด๋ถํฐ ์ฃผ์๋ค์ด ํฌ๊ฒ ์์นํ๊ณ CoreWeave๋ ์ฒ์ ๋ถ์ง๋ก ์น์์์ผ๋ฉฐ, HIVE |
| And then we have another cloud that happens at the same time. The U.S. Senate Committee delays the crypto bill after opposition from Coinbase, Brian Armstrong. Why? It's because a lot of the banking system in America is not really cognizant of China's war against the U.S. dollar. They are just not aware that China has taken the BRICS nations and weaponized that trade is not in U.S. dollars, it's in the yuan and don't own one enforcing and pushing that these central banks basically sell their U.S. dollars. And now we're seeing gold become the biggest foreign exchange in many of these countries, central banks. | ๋ค, ๋์์ ๋ ๋ค๋ฅธ ์ ์ฌ๊ฐ ๋ฐ์ํ์ต๋๋ค. ๋ฏธ๊ตญ ์์ ์์ํ๊ฐ ์ฝ์ธ๋ฒ ์ด์ค์ ๋ธ๋ผ์ด์ธ ์์คํธ๋กฑ์ ๋ฐ๋ ์ดํ ์ํธํํ ๋ฒ์์ ์ฐ๊ธฐ |
| And we're seeing now the thought process of offering a reward mechanism or would it be like a money market fund for stablecoins so that the U.S. government would be able to have their stablecoin and places like Coinbase, they'd be able to pay, they call it rewards. But really, to me, in the money management business, it's like a money market fund. But it's very significant for the growth of mutual funds and then ETFs. This would be very significant for the crypto ecosystem and also for the U.S. dollar because we've seen the success of Tether. | ํ์ฌ ์คํ ์ด๋ธ์ฝ์ธ์ ๋ํ ๋ณด์ ๋ฉ์ปค๋์ฆ ์ ๊ณต, ํน์ ๋จธ๋๋ง์ผํ๋์ ๊ฐ์ ํํ์ ๋ํ ๋ ผ์๊ฐ ์งํ๋๊ณ ์์ต๋๋ค. ์ด๋ ๋ฏธ๊ตญ ์ ๋ถ๊ฐ ์์ฒด ์คํ |
| Tether is phenomenal that bad country, bad policies like Venezuela, like Argentina, the Lebanon, you can see that Turkey, the currencies are being devalued and so people turn around and they bought Tether stablecoin and they're protected with U.S. dollars. Now they've been -- the Tether gold coin basically has been growing at a phenomenal rate. So we can see hundreds of billions of dollars going into those -- the success of what Tether has. But Tether doesn't pay a coupon, and therefore, it's not a money market fund, and therefore, it's not a security. So it's able to become a dominant like a U.S. | ํ ๋๋ ๊ฒฝ์ด๋กญ์ต๋๋ค. ๋ฒ ๋ค์์๋ผ, ์๋ฅดํจํฐ๋, ๋ ๋ฐ๋ ผ, ํฐํค์ ๊ฐ์ด ์ ์ฑ ์ด ์ข์ง ์์ ๊ตญ๊ฐ๋ค์์ ํตํ ๊ฐ |
| dollar currency that people can digitally move money all around the world without the big banks turning around and delaying the payments and saying their AML/KYC concerns, et cetera, which is rightfully so, but it's becoming just so onerous to move money around, especially between countries and repatriating. So if I am a worker here from Mexico and my family needs money back in Mexico, I can do it much faster with a stablecoin. I can -- much faster than any other way and the repatriation of that money helps these other families in other countries. Well, along comes the stablecoin and Coinbase wants to pay rewards. They want to basically make it like it's a money market fund. | ์ฌ๋๋ค์ด ๋์งํธ ๋ฐฉ์์ผ๋ก ์ ์ธ๊ณ ์ด๋๋ก๋ ๋์ ์ฎ๊ธธ ์ ์๋ ๋ฌ๋ฌ ํตํ์ ๋๋ค. ๋ํ ์ํ๋ค์ด ์ง๋ถ์ ์ง์ฐ์ํค๊ฑฐ๋ AML/KYC ์ฐ๋ ค ๋ฑ์ ํ |
| The banks don't want that because they want their stablecoin to get big. And before they turn around to allow a coupon and they keep saying, what will cause a crash, people will leave the banks and they'll go to the stablecoins because they're paying a coupon. It will hurt banks. You know what, I listened to this, and it happened a long time ago when banks weren't able to pay the coupon in 1980 as interest rates soared to 20%, but money market funds were. And money market funds grew dramatically, which only helped the growth of mutual funds and equity funds. So that wasn't a big loss to banks. | ์ํ๋ค์ ๊ทธ๊ฑธ ์์น ์์ต๋๋ค. ์์ ๋ค์ ์คํ ์ด๋ธ์ฝ์ธ์ด ์ปค์ง๊ธฐ๋ฅผ ๋ฐ๋ผ๊ธฐ ๋๋ฌธ์ด์ฃ . ๊ทธ๋ฆฌ๊ณ ๊ทธ๋ค์ด ์ฟ ํฐ(์ด์) ์ง๊ธ์ ํ์ฉํ๊ธฐ๋ฅผ ๋ง์ค์ด๋ฉฐ ๊ณ์ ๋ง |
| But what did happen is the S&Ls, they were allowed to pay a higher yield and the banks didn't like that, and they grew. And they had an S&L crisis. So I think it wasn't a banking crisis so much as the banks do not want competition. They do not want this fintech. And really, Bitcoin is a spoke in the wheel of fintech. Coinbase is a critical spoke in that wheel of building fintech around the world is the way, in my opinion, as a money manager looking at what's going on. We're just going through this process. I think that paying rewards, it will win, it will get through, and this will be the reprieve. | ํ์ง๋ง ์ค์ ๋ก ์ผ์ด๋ ์ผ์ ์ ์ถ๋๋ถ์กฐํฉ(S&L)๋ค์ด ๋ ๋์ ์์ต๋ฅ ์ ์ง๊ธํ ์ ์๊ฒ ๋์๊ณ , ์ํ๋ค์ ์ด๋ฅผ ํํ์ง |
| But it's a battle between the self-interest of the banking industry and lobbying groups and fintech growing. So we have this backdrop. We have the carry trade unwinding, which is about $500 billion throughout the month of December, especially January. So that's been behind us now. We have the Binance igniting a huge meltdown in the Bitcoin ecosystem, breaking that trust factor. And then we have this last Coinbase. Well, let me share with you, we are down 2 standard deviations. And it's only happened a couple of times. | ํ์ง๋ง ์ด๊ฒ์ ์ํ ์ฐ์
๊ณผ ๋ก๋น ๋จ์ฒด์ ์ฌ์ต ๋ ํํ
ํฌ ์ฑ์ฅ์ ๋๋ฆฝ์
๋๋ค. ์ด๋ฌํ ๋ฐฐ๊ฒฝ์ด ์กด์ฌํฉ๋๋ค. ๊ทธ๋ฆฌ๊ณ 12์ ํ ๋ฌ ๋ด๋ด |
| You can see when China did its attack on the crypto ecosystem, and we had Bitcoin fall and the miners fall and then America end up benefiting becoming the biggest Bitcoin miners in the world. Then we had the Celsius, the FTX blown up, and we saw the prices fall 1 and then 2 standard deviations. Now we're down to 1.64 standard deviations. And that says to me that mathematically, what is 1 standard deviation over a 20 rolling day period, it's about 17%. So it's suggesting here that we could get from here a rise of 30% to 40%. | ์ค๊ตญ์ด ์ํธํํ ์ํ๊ณ๋ฅผ ๊ณต๊ฒฉํ์ ๋๋ฅผ ๋ณด๋ฉด, ๋นํธ์ฝ์ธ์ด ํ๋ฝํ๊ณ ์ฑ๊ตด์ ์ฒด๋ค์ด ๋ฌด๋์ก์ผ๋ฉฐ, ๊ฒฐ๊ตญ ๋ฏธ๊ตญ์ด ์ต๋ ๋นํธ |
| We could get a higher rise if the act gets passed and with -- with where they can pay rewards on stablecoins, that would be a big boom, and we would probably see this go up 2 standard deviations. So you can see that in a bullish cycle, it goes up 2 standard deviations more than it falls. But we are at an inflection point of accumulation is the smartest option, not to capitulate and sell out. So then I asked, let's look at HIVE. Same thing. You can see that HIVE was up at the very top here going into the beginning of October. | ๋ฒ์์ด ํต๊ณผ๋๊ณ ์คํ ์ด๋ธ์ฝ์ธ์ ๋ํ ๋ณด์ ์ง๊ธ์ด ๊ฐ๋ฅํด์ง๋ค๋ฉด ๋ ํฐ ์์น์ ๊ธฐ๋ํ ์ ์์ผ๋ฉฐ, ์ด๋ ์์ฒญ๋ ํธํฉ์ ๊ฐ์ ธ์ 2 |
| We had a big run because we went from 6 exahash to 25 exahash and the world loved it, and we're going through this rerating until the Binance faulty bot they have blew up their system. And then we fell. And we had a rally and now we're down once again over 1 standard deviation. And I think that we're an attractive buy from based on just the math of markets. Something else that is really important. We have never leveraged our balance sheet with incredible debt to go buy Bitcoin or to go and do contracts with for high-performance computing. We have not done that because we're conservative because we know the volatility. | ์ ํฌ๋ 6 ์์ฌํด์์์ 25 ์์ฌํด์๋ก ํ์ฅํ๋ฉฐ ํฐ ํญ์ ์์น์ธ๋ฅผ ๊ฒฝํํ๊ณ , ์์ฅ์ ์ด๋ฅผ ๋งค์ฐ ๊ธ์ |
| We know that there's building out Tier 3 data centers is fraught with construction difficulty. You have to be very pragmatic and thoughtful. And so we've not done this huge debt financing on our balance sheet. But what we have done is what we make the press release today is that we are -- HIVE isn't chasing AI fairy tales. It's building towards $140 million annualized GPU cloud revenue from measured steps. Today's $30 million 2-year contract secures the initial 504 GPU Manitoba rollout in partnership with Bell Canada, lifting HPC ARR. | ํฐ์ด 3 ๋ฐ์ดํฐ ์ผํฐ ๊ตฌ์ถ์๋ ๊ฑด์ค์์ ์ด๋ ค์์ด ๋ง๋ค๋ ๊ฒ์ ์ ํฌ๋ ์ ์๊ณ ์์ต๋๋ค. ๋ฐ๋ผ์ ๋งค์ฐ ์ค์ฉ์ ์ด๊ณ ์ ์คํ๊ฒ ์ ๊ทผํด์ผ ํฉ๋๋ค. ๊ทธ๋ ๊ธฐ์ |
| And the reason why I share this with you because a year ago, we had a run rate of about $1 million a month, then we got it up to pushing $2 million a month, and this is going to take us to $3 million a month, and our long-term vision is $2 million -- $10 million a month. And we're doing it in a measured way. This is a Tier 1 data center we bought. It's going through the transformation to Tier 3, and we get people knocking on our door that we know that if we had it up and running today, we have contracts for 5 years to buy and that give us big contracts. So it's interesting. | ์ ๊ฐ ์ด ๋ง์์ ๋๋ฆฌ๋ ์ด์ ๋, 1๋ ์ ๋ง ํด๋ ์ ํฌ์ ๋ฐ ๋ ์ดํธ๊ฐ ์ ์ฝ 100๋ง ๋ฌ๋ฌ ์์ค์ด์๊ธฐ ๋๋ฌธ์ ๋๋ค. ๊ทธ๋ฆฌ๊ณ ๊ทธ ํ ์ |
| Our strategy is just different than other people that are going out, getting a hyperscaler, giving you about a $0.14 -- when we look at the math of this, a 10-year contract, a 15-year contract, but we're trying to get as much of the upside besides a tier HPC colocation that we know we've been able to build with high margin than people around the world. We've built the 10,000 customers in 80 countries are using our chips and mining by the hours. Some give us contracts for longer time periods. What we're seeing now is that once this is built, this will be solved. | ์ ํฌ์ ์ ๋ต์ ๋จ์ํ ๋ค๋ฅธ ์ ์ฒด๋ค๊ณผ๋ ๋ค๋ฆ ๋๋ค. ๋ค๋ฅธ ์ ์ฒด๋ค์ ํ์ดํผ์ค์ผ์ผ๋ฌ๋ฅผ ํ๋ณดํ๊ณ ์ฝ 14์ผํธ ์์ค์ ์์ต์ ๋ด๋ |
| That I mean, we'll sell the asset, but the demand for our GPU chips at much higher prices than where Bitcoin revenue is per hour will be done. So we feel very excited about it and straightforward of how our vision is just different than other people. And that's where we're staying focused. This is another build-out. This is the data centers that we have. And as you can see, we have them in New Brunswick, and this will go through a conversion, we bought more land, and this will go from 70 megawatts. | ๋ค, ์ ๋ง์ ์ ํฌ๋ ํด๋น ์์ฐ์ ๋งค๊ฐํ ๊ฒ์ด์ง๋ง, ์๊ฐ๋น ๋นํธ์ฝ์ธ ์์ต์ด ๋ฐ์ํ๋ ๊ฐ๊ฒฉ๋ณด๋ค ํจ์ฌ ๋ ๋์ ๊ฐ๊ฒฉ์ผ๋ก ์ ํฌ GPU ์นฉ์ ๋ํ |
| What's interesting is it will be about 50 megawatts, we'll actually be able to do the HPC because a lot of people don't realize that when you go from Bitcoin mining to Tier 3 HPC or Tier 4, the bulk of your energy is used for air conditioning, 40%, not 5%, but you're now 40% of the electrical bill because those NVIDIA chips consume a lot of power. They give up tremendous amounts of heat. You have to be up 24/7. It's a very different business model. But we're plotting along, and we feel very good about -- and our President is seeing nothing but big demand coming in. If we were up and running today, everything will be taken for our chips at very attractive contract prices. | ํฅ๋ฏธ๋ก์ด ์ ์ ์ฝ 50๋ฉ๊ฐ์ํธ ๊ท๋ชจ๊ฐ ๋ ๊ฒ์ด๋ฉฐ, ์ค์ ๋ก HPC(๊ณ ์ฑ๋ฅ ์ปดํจํ )๋ฅผ ์ด์ํ ์ ์๊ฒ ๋ ๊ฒ์ด๋ผ๋ ์ ์ ๋๋ค. |
